
| Last | 01/06/09 | 01/13/09 | 01/20/09 | 01/27/09 |
| Appleberry | 6:00 Prosecutor | 6:00 & 6:30 Clerk | ||
| Ayala Baylon | 6:00 Prosecutor | 7:00 & 7:30 Bailiff | ||
| Banks | 6:00 & 6:30 Bailiff | 6:00 & 6:30 Juror | ||
| Beddingfield | 6:00 & 6:30 Clerk | 7:00 & 7:30 Juror | ||
| Benos | 7:00 & 7:30 Bailiff | 6:00 & 6:30 Juror | ||
| Beverly | 7:00 & 7:30 Clerk | 7:00 & 7:30 Juror | ||
| Bice | 6:00 Defense | 7:00 & 7:30 Juror | ||
| Brantley | 6:30 Prosecutor | 7:00 & 7:30 Juror | ||
| Brantley | 6:30 Defense | 7:00 & 7:30 Juror | ||
| Bryant | 6:00 & 6:30 Juror | 7:00 & 7:30 Clerk | ||
| Campbell | 6:30 Prosecutor | 6:00 & 6:30 Juror | 7:00 & 7:30 Juror | |
| Carlis | 6:00 & 6:30 Juror | 6:00 & 6:30 Juror | ||
| Carlis | 6:00 & 6:30 Juror | 6:00 & 6:30 Juror | ||
| Carson | 6:00 Defense | 6:00 & 6:30 Juror | ||
| Collins | 7:00 & 7:30 Juror | 7:00 & 7:30 Juror | ||
| Cooper | 6:30 Defense | 6:00 & 6:30 Juror | ||
| Copeland | 7:00 Prosecutor | 7:00 & 7:30 Juror | ||
| Cunningham | 7:00 Prosecutor | 6:00 & 6:30 Juror | ||
| DaCosta | 7:00 Defense | 6:00 & 6:30 Juror | ||
| Dailey | 7:30 Prosecutor | 7:00 & 7:30 Juror | ||
| Daniel | 7:00 & 7:30 Juror | 7:00 & 7:30 Juror | ||
| Davis | 7:30 Prosecutor | 6:00 & 6:30 Juror | 7:00 & 7:30 Juror | |
| Ellis | 7:00 & 7:30 Juror | 6:00 & 6:30 Juror | 7:00 & 7:30 Juror | |
| Escott | 7:30 Defense | 7:00 & 7:30 Juror | 6:00 & 6:30 Juror | |
| Eversull | 7:30 Defense | 6:00 & 6:30 Juror | ||
| Fowlkes | 7:00 & 7:30 Juror | 6:00 Prosecutor | ||
| Fox | 6:00 & 6:30 Juror | 6:00 Prosecutor | ||
| Frazier | 7:00 & 7:30 Juror | 6:00 Defense | 7:00 & 7:30 Juror | |
| Fung | 6:00 & 6:30 Juror | 7:00 & 7:30 Juror | ||
| Glass | 7:00 & 7:30 Juror | 6:00 Defense | ||
| Gray | 7:00 & 7:30 Juror | 7:00 Defense | ||
| Griffin II | 7:00 & 7:30 Juror | 6:30 Prosecutor | ||
| Guthrie | 6:00 & 6:30 Juror | 7:00 & 7:30 Juror | ||
| Hamby | 7:00 & 7:30 Juror | 6:30 Defense | ||
| Harper | 6:00 & 6:30 Juror | 6:00 & 6:30 Juror | ||
| Hart | 7:00 & 7:30 Juror | 6:30 Defense | ||
| Haselden | 7:00 & 7:30 Juror | 7:30 Prosecutor | ||
| Hays | 7:00 & 7:30 Bailiff | 7:00 & 7:30 Juror | ||
| Hill | 7:00 Defense | 6:00 & 6:30 Juror | ||
| Hoffman | 6:00 & 6:30 Clerk | 7:00 & 7:30 Juror | ||
| Hollis | 7:00 Defense | 6:00 & 6:30 Juror | ||
| Humes | 6:00 & 6:30 Bailiff | 6:00 & 6:30 Juror | ||
| Johnson | 7:00 Prosecutor | 6:00 & 6:30 Juror | ||
| Johnston | 7:30 Defense | 7:00 & 7:30 Juror | ||
| Jones | 7:30 Defense | 7:00 & 7:30 Juror | ||
| Kelosky | 6:00 & 6:30 Juror | 7:00 & 7:30 Clerk | 6:00 Prosecutor | |
| Kimberly | 6:00 & 6:30 Juror | 6:00 Prosecutor | ||
| Lambert | 7:00 & 7:30 Juror | req no court | ||
| Lee | 7:00 & 7:30 Juror | 6:00 Defense | ||
| Lee | 6:00 & 6:30 Juror | 7:00 & 7:30 Juror | ||
| Li | 6:00 & 6:30 Juror | 6:00 Defense | ||
| Liu | 7:00 & 7:30 Juror | 6:30 Prosecutor | ||
| Looney | 7:00 & 7:30 Juror | 6:00 & 6:30 Juror | ||
| McCaw | 6:00 & 6:30 Juror | 7:00 & 7:30 Juror | ||
| McCorvey | 6:00 & 6:30 Juror | 6:30 Prosecutor | ||
| Meehan | 7:00 & 7:30 Juror | 6:30 Defense | ||
| Meullen | 7:00 & 7:30 Juror | 6:00 & 6:30 Juror | ||
| Moore | 7:00 & 7:30 Juror | 6:30 Defense | ||
| Mosley | 6:00 & 6:30 Juror | 7:00 Prosecutor | ||
| Murrell | 7:00 & 7:30 Juror | 7:00 Prosecutor | ||
| Muthalaly | 6:00 & 6:30 Juror | 7:00 Defense | ||
| Ogutveren | 6:00 & 6:30 Juror | 7:00 Defense | ||
| Palmer | 7:00 & 7:30 Juror | 7:30 Prosecutor | ||
| Parker | 7:00 & 7:30 Juror | 6:00 & 6:30 Juror | ||
| Pelham | 6:00 & 6:30 Juror | 7:00 & 7:30 Juror | ||
| Plump | 6:00 & 6:30 Juror | 7:00 & 7:30 Juror | ||
| Powell | 6:00 & 6:30 Juror | 7:30 Prosecutor | ||
| Reich | 6:00 & 6:30 Juror | 7:30 Defense | ||
| Richardson | 6:00 & 6:30 Juror | 7:30 Defense | ||
| Robinson | 6:00 & 6:30 Bailiff | 6:00 Prosecutor | ||
| Rosenthal | 6:00 & 6:30 Clerk | 6:00 Prosecutor | ||
| Rote | 7:00 & 7:30 Juror | 7:00 & 7:30 Bailiff | ||
| Schelonka | 7:00 & 7:30 Clerk | 6:00 Defense | ||
| Semmes | 7:00 & 7:30 Juror | 6:00 & 6:30 Juror | ||
| Simmons | 7:00 & 7:30 Juror | 6:00 Defense | ||
| Stewart | 6:00 & 6:30 Juror | 6:30 Prosecutor | ||
| Swagler | 6:00 & 6:30 Juror | 6:30 Defense | ||
| Taylor | 6:30 Prosecutor | 7:00 & 7:30 Juror | 6:30 Defense | |
| Tharpe | 6:00 & 6:30 Juror | 7:00 Prosecutor | ||
| Thomas | 7:00 & 7:30 Juror | 7:00 Prosecutor | ||
| Thompson | 6:00 & 6:30 Juror | 7:30 Defense | ||
| Vallery | 7:00 & 7:30 Juror | 7:00 Defense | ||
| Wagle | 6:00 & 6:30 Juror | 7:30 Prosecutor | ||
| Wallace | 6:00 & 6:30 Juror | 6:00 & 6:30 Clerk | ||
| Washington | 6:00 & 6:30 Juror | 7:30 Prosecutor | ||
| Wei | 7:00 & 7:30 Juror | 7:30 Defense | ||
| White | 7:00 & 7:30 Juror | 6:00 & 6:30 Juror | ||
| White | 6:00 & 6:30 Juror | 7:00 & 7:30 Juror | 6:00 & 6:30 Juror | req no court |
| Williams | 6:00 & 6:30 Juror | 7:00 & 7:30 Juror | ||
| Williams | 6:00 & 6:30 Juror | 7:00 & 7:30 Juror | ||
| Wu | 7:00 & 7:30 Juror | 6:00 & 6:30 Juror | ||
| Young | 6:00 & 6:30 Juror | 7:00 & 7:30 Juror | ||
| Yu | 7:00 & 7:30 Juror | 6:00 & 6:30 Juror | ||
| Zhang | 7:00 & 7:30 Juror | 6:00 & 6:30 Bailiff |
