
Bessemer Community Service Hours
| Last | 08-09CS |
| Arias | 6 |
| Beard | 6 |
| Blackwell | |
| Boles | 21 |
| Brown | 19 |
| Carter | 10 |
| Cash | 8 |
| Crenshaw | 10 |
| Dean | 8 |
| Dudley | 6 |
| Eans | 10 |
| Edwards | 10 |
| Evans | 8 |
| Gibson | |
| Glaze | |
| Glaze | 23 |
| Green | 21 |
| Hearns | 25 |
| Henderson | 16 |
| Horton | 21 |
| Hubbard | 6 |
| Hubbard | 6 |
| Hudson | 6 |
| Hughes | |
| Hunt | 15 |
| Key | 10 |
| Lingo | 18 |
| McBrayer | 6 |
| Price | |
| Saadiq | 21 |
| Scott | |
| Shields | 23 |
| Smith | 8 |
| Stevenson | |
| Tipton | 4 |
| Tyson | 8 |
| Underwood |
