
Birmingham Community Service Hours
| Last | 04-05SH | 05-06SH | 06-07SH | 07-08SH | 08-09SH |
| Abdo | 36 | 31 | 12 | ||
| Appleberry | 14 | ||||
| Askew | 12 | ||||
| Ayala Baylon | 28 | ||||
| Banks | 44 | 10 | |||
| Beddingfield | 18 | ||||
| Benos | 31 | 8 | |||
| Beverly | 40 | 16 | 4 | ||
| Bice | 26 | ||||
| Bolden | 26 | ||||
| Boppana | 31 | 26 | 38 | 0 | |
| Brantley | 40 | 0 | |||
| Bryant | 22 | ||||
| Campbell | 42 | 18 | |||
| Carlis | 25 | 21 | 9 | 8 | |
| Carson | 26 | ||||
| Clower | 22 | ||||
| Collins | 12 | ||||
| Cooper | 24 | ||||
| Copeland | 57 | 24 | 0 | ||
| Crosby | 20 | ||||
| Cunningham | 14 | ||||
| DaCosta | 44 | 29 | 26 | 2 | |
| Dailey | 40 | 0 | |||
| Daniel | 12 | ||||
| Davis | 50 | 24 | 12 | ||
| Delahay | 24 | ||||
| Dhanoa | 12 | ||||
| Dumas | 32 | 33 | 38 | 38 | |
| Ellis | 32 | 0 | |||
| Escott | 34 | 32 | 38 | ||
| Eversull | 41 | 14 | 0 | ||
| Faraino | 33 | 19 | 13 | 2 | |
| Fowlkes | 32 | 10 | |||
| Fox | 34 | 24 | 6 | ||
| Frazier | 40 | 44 | 31 | 24 | |
| Fung | 35 | 10 | |||
| Glass | 37 | 25 | 16 | 0 | |
| Gray | 24 | ||||
| Griffin II | 34 | 12 | 0 | ||
| Guthrie | 22 | ||||
| Hamby | 28 | ||||
| Harper | 20 | 15 | 15 | 4 | |
| Hart | 36 | 0 | |||
| Haselden | 30 | ||||
| Hays | 32 | 10 | |||
| Head | 16 | ||||
| Hill | 36 | 31 | 16 | ||
| Hoffman | 14 | ||||
| Hollis | 28 | ||||
| Humes | 32 | 0 | |||
| Jackson | 33 | 12 | 20 | 12 | |
| Johnson | 40 | 31 | 10 | ||
| Johnston | 26 | ||||
| Jones | 32 | 22 | 26 | 4 | |
| Kelosky | 31 | 50 | 30 | ||
| Kimberly | 20 | ||||
| Knott | 6 | ||||
| Lambert | 22 | ||||
| Lee | 23 | 17 | 19 | 2 | |
| Lee | 44 | 12 | |||
| Li | 32 | 6 | |||
| Li | 55 | 12 | |||
| Liu | 36 | 10 | |||
| Looney | 25 | 18 | 14 | 12 | 6 |
| Martin | 42 | 8 | |||
| McCaw | 32 | 20 | 4 | ||
| McCorvey | 8 | ||||
| Meehan | 14 | ||||
| Meullen | 35 | 4 | |||
| Moore | 14 | ||||
| Moorer IV | 26 | 2 | |||
| Mosley | 29 | 4 | |||
| Murphree | 34 | 0 | |||
| Murrell | 48 | 14 | |||
| Muthalaly | 16 | ||||
| Myers | 22 | ||||
| Ogutveren | 16 | ||||
| Palmer | 35 | 12 | |||
| Parker | 30 | 13 | 17 | 4 | |
| Pelham | 18 | ||||
| Perdue | 20 | ||||
| Plump | 6 | ||||
| Pope | 30 | 4 | |||
| Powell | 40 | 22 | 0 | ||
| Reich | 20 | ||||
| Richardson | 41 | 45 | 73 | 18 | |
| Robinson | 42 | 12 | |||
| Robinson | 34 | 2 | |||
| Rosenthal | 34 | 2 | |||
| Rote | 33 | 12 | 0 | ||
| Schelonka | 36 | 20 | 21 | 4 | |
| Seawright | 35 | 34 | 20 | ||
| Semmes | 16 | ||||
| Simmons | 33 | 0 | |||
| Smith | 22 | ||||
| Smith | 6 | ||||
| Spaggins | 24 | ||||
| Stewart | 20 | ||||
| Stewart | 20 | ||||
| Swagler | 26 | ||||
| Taylor | 37 | 54 | 30 | ||
| Tharpe | 20 | ||||
| Thomas | 24 | ||||
| Thompson | 20 | ||||
| Udipi | 22 | ||||
| Vallery | 26 | ||||
| Wagle | 31 | 10 | |||
| Wallace | 12 | ||||
| Ward | 20 | ||||
| Washington | 20 | ||||
| Wei | 41 | 12 | |||
| White | 22 | ||||
| White | 32 | 44 | 18 | ||
| Williams | 35 | 18 | 8 | ||
| Williams | 46 | 0 | |||
| Williams | 20 | ||||
| Willis | 6 | ||||
| Wu | 24 | ||||
| Young | 16 | ||||
| Yu | 20 | ||||
| Zhang | 40 | 30 | 22 | 20 | |
| Zhang | 14 |
